Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Bucharest (OTP)to
Paris (CDG)
Bucharest (OTP)to
Paris (CDG)
Bucharest (OTP)to
Paris (CDG)
Bucharest (OTP)to
Paris (CDG)
Bucharest (OTP)to
Paris (CDG)
Bucharest (OTP)to
Lima (LIM)
Bucharest (OTP)to
Lima (LIM)
Bucharest (OTP)to
Lima (LIM)
Bucharest (OTP)to
Lima (LIM)
Bucharest (OTP)to
Lima (LIM)
Bucharest (OTP)to
Rio de Janeiro (GIG)
Bucharest (OTP)to
Rio de Janeiro (GIG)
Bucharest (OTP)to
Rio de Janeiro (GIG)
Bucharest (OTP)to
Rio de Janeiro (GIG)
Bucharest (OTP)to
Rio de Janeiro (GIG)
Bucharest (OTP)to
Punta Cana (PUJ)
Bucharest (OTP)to
Punta Cana (PUJ)
Bucharest (OTP)to
Punta Cana (PUJ)
Bucharest (OTP)to
Punta Cana (PUJ)
Bucharest (OTP)to
Punta Cana (PUJ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 15/03/2026 - 22/03/2026 | From €173 Seen: 9 hrs ago |
| Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 19/03/2026 - 22/03/2026 | From €173 Seen: 9 hrs ago |
| Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 19/03/2026 - 26/03/2026 | From €173 Seen: 9 hrs ago |
| Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 17/02/2026 - 03/03/2026 | From €173 Seen: 59 minutes ago |
| Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 18/02/2026 - 04/03/2026 | From €173 Seen: 59 minutes ago |
| Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 06/04/2026 - 13/04/2026 | From €1.109 Seen: 5 hrs ago |
| Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 03/04/2026 - 10/04/2026 | From €1.110 Seen: 5 hrs ago |
| Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 07/04/2026 - 28/04/2026 | From €1.110 Seen: 5 hrs ago |
| Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 07/04/2026 - 05/05/2026 | From €1.110 Seen: 5 hrs ago |
| Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 21/04/2026 - 05/05/2026 | From €1.110 Seen: 5 hrs ago |
| Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 26/02/2026 - 12/03/2026 | From €865 Seen: 1 hour ago |
| Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 30/03/2026 - 27/04/2026 | From €873 Seen: 1 day ago |
| Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 24/04/2026 - 27/04/2026 | From €876 Seen: 13 hrs ago |
| Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 06/04/2026 - 27/04/2026 | From €876 Seen: 1 day ago |
| Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 13/04/2026 - 27/04/2026 | From €876 Seen: 1 day ago |
| Bucharest (OTP) | Punta Cana (PUJ) | Round-trip / Economy | 19/03/2026 - 26/03/2026 | From €663 Seen: 3 hrs ago |
| Bucharest (OTP) | Punta Cana (PUJ) | Round-trip / Economy | 12/03/2026 - 26/03/2026 | From €663 Seen: 3 hrs ago |
| Bucharest (OTP) | Punta Cana (PUJ) | Round-trip / Economy | 03/03/2026 - 17/03/2026 | From €663 Seen: 3 hrs ago |
| Bucharest (OTP) | Punta Cana (PUJ) | Round-trip / Economy | 03/03/2026 - 10/03/2026 | From €678 Seen: 3 hrs ago |
| Bucharest (OTP) | Punta Cana (PUJ) | Round-trip / Economy | 17/03/2026 - 24/03/2026 | From €708 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.