Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Cancun (CUN)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
Los Angeles (LAX)Bucharest (OTP)to
Los Angeles (LAX)Bucharest (OTP)to
Los Angeles (LAX)Bucharest (OTP)to
Los Angeles (LAX)Bucharest (OTP)to
Los Angeles (LAX)Bucharest (OTP)to
Tokyo (NRT)Bucharest (OTP)to
Tokyo (NRT)Bucharest (OTP)to
Tokyo (NRT)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 22/11/2025 - 25/11/2025 | From €195 Seen: 12 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 11/10/2025 - 14/10/2025 | From €195 Seen: 1 hour ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 13/10/2025 - 10/11/2025 | From €195 Seen: 1 hour ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 20/10/2025 - 17/11/2025 | From €195 Seen: 1 hour ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 08/10/2025 - 22/10/2025 | From €195 Seen: 1 hour ago |
Bucharest (OTP) | Cancun (CUN) | Round-trip / Economy | 02/12/2025 - 16/12/2025 | From €733 Seen: 6 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 09/09/2025 - 07/10/2025 | From €830 Seen: 1 day ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 16/09/2025 - 07/10/2025 | From €830 Seen: 1 day ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 14/09/2025 - 12/10/2025 | From €830 Seen: 1 day ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 18/09/2025 - 16/10/2025 | From €831 Seen: 1 day ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 08/09/2025 - 06/10/2025 | From €831 Seen: 1 day ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 05/12/2025 - 08/12/2025 | From €499 Seen: 12 hrs ago |
Bucharest (OTP) | Los Angeles (LAX) | Round-trip / Economy | 16/11/2025 - 23/11/2025 | From €699 Seen: 4 hrs ago |
Bucharest (OTP) | Los Angeles (LAX) | Round-trip / Economy | 16/11/2025 - 30/11/2025 | From €699 Seen: 4 hrs ago |
Bucharest (OTP) | Los Angeles (LAX) | Round-trip / Economy | 17/11/2025 - 01/12/2025 | From €699 Seen: 4 hrs ago |
Bucharest (OTP) | Los Angeles (LAX) | Round-trip / Economy | 17/11/2025 - 08/12/2025 | From €699 Seen: 4 hrs ago |
Bucharest (OTP) | Los Angeles (LAX) | Round-trip / Economy | 18/11/2025 - 25/11/2025 | From €699 Seen: 4 hrs ago |
Bucharest (OTP) | Tokyo (NRT) | Round-trip / Economy | 03/12/2025 - 10/12/2025 | From €696 Seen: 4 hrs ago |
Bucharest (OTP) | Tokyo (NRT) | Round-trip / Economy | 20/11/2025 - 11/12/2025 | From €696 Seen: 9 hrs ago |
Bucharest (OTP) | Tokyo (NRT) | Round-trip / Economy | 26/11/2025 - 17/12/2025 | From €696 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.