Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Lima (LIM)Bucharest (OTP)to
Lima (LIM)Bucharest (OTP)to
Lima (LIM)Bucharest (OTP)to
Lima (LIM)Bucharest (OTP)to
Lima (LIM)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 23/07/2025 - 20/08/2025 | From €199 Seen: 15 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 23/07/2025 - 13/08/2025 | From €203 Seen: 15 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 16/07/2025 - 13/08/2025 | From €203 Seen: 15 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 22/07/2025 - 19/08/2025 | From €203 Seen: 15 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 30/07/2025 - 27/08/2025 | From €218 Seen: 15 hrs ago |
Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 29/05/2025 - 12/06/2025 | From €1.141 Seen: 8 hrs ago |
Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 29/05/2025 - 19/06/2025 | From €1.141 Seen: 8 hrs ago |
Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 29/05/2025 - 26/06/2025 | From €1.141 Seen: 8 hrs ago |
Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 31/05/2025 - 21/06/2025 | From €1.141 Seen: 8 hrs ago |
Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 30/05/2025 - 13/06/2025 | From €1.141 Seen: 8 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From €830 Seen: 20 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 26/08/2025 - 23/09/2025 | From €830 Seen: 20 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 03/06/2025 - 24/06/2025 | From €830 Seen: 12 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/06/2025 - 24/06/2025 | From €830 Seen: 12 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 06/06/2025 - 09/06/2025 | From €864 Seen: 12 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 19/08/2025 - 02/09/2025 | From €676 Seen: 19 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 19/08/2025 - 09/09/2025 | From €676 Seen: 19 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 25/08/2025 - 15/09/2025 | From €676 Seen: 19 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 18/08/2025 - 15/09/2025 | From €676 Seen: 19 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 26/08/2025 - 02/09/2025 | From €676 Seen: 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.