Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 20/05/2025 - 17/06/2025 | From €195 Seen: 46 minutes ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 27/05/2025 - 17/06/2025 | From €195 Seen: 46 minutes ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 20/05/2025 - 03/06/2025 | From €195 Seen: 46 minutes ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 27/05/2025 - 30/05/2025 | From €195 Seen: 46 minutes ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 27/05/2025 - 03/06/2025 | From €195 Seen: 46 minutes ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 20/05/2025 - 03/06/2025 | From €496 Seen: 2 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 31/05/2025 - 03/06/2025 | From €496 Seen: 2 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 27/05/2025 - 03/06/2025 | From €496 Seen: 2 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 14/05/2025 - 04/06/2025 | From €496 Seen: 20 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 19/05/2025 - 26/05/2025 | From €496 Seen: 20 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 02/06/2025 - 23/06/2025 | From €832 Seen: 12 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 09/06/2025 - 23/06/2025 | From €832 Seen: 12 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 26/05/2025 - 23/06/2025 | From €832 Seen: 11 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 04/06/2025 - 25/06/2025 | From €847 Seen: 12 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 28/05/2025 - 25/06/2025 | From €848 Seen: 11 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 20/05/2025 - 10/06/2025 | From €601 Seen: 2 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 27/05/2025 - 10/06/2025 | From €601 Seen: 2 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From €602 Seen: 12 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 20/05/2025 - 03/06/2025 | From €606 Seen: 2 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 21/05/2025 - 28/05/2025 | From €606 Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.