Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
Los Angeles (LAX)Bucharest (OTP)to
Los Angeles (LAX)Bucharest (OTP)to
Los Angeles (LAX)Bucharest (OTP)to
Los Angeles (LAX)Bucharest (OTP)to
Los Angeles (LAX)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 28/08/2025 - 11/09/2025 | From €671 Seen: 1 day ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 28/08/2025 - 25/09/2025 | From €671 Seen: 1 day ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 25/08/2025 - 08/09/2025 | From €676 Seen: 23 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 27/08/2025 - 10/09/2025 | From €676 Seen: 23 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 19/08/2025 - 09/09/2025 | From €676 Seen: 23 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 29/08/2025 - 05/09/2025 | From €566 Seen: 6 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 29/08/2025 - 12/09/2025 | From €566 Seen: 6 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 29/08/2025 - 01/09/2025 | From €566 Seen: 6 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 29/08/2025 - 26/09/2025 | From €566 Seen: 6 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 25/08/2025 - 01/09/2025 | From €571 Seen: 1 hour ago |
Bucharest (OTP) | Los Angeles (LAX) | Round-trip / Economy | 28/08/2025 - 04/09/2025 | From €736 Seen: 13 hrs ago |
Bucharest (OTP) | Los Angeles (LAX) | Round-trip / Economy | 29/08/2025 - 05/09/2025 | From €736 Seen: 1 hour ago |
Bucharest (OTP) | Los Angeles (LAX) | Round-trip / Economy | 29/08/2025 - 26/09/2025 | From €736 Seen: 1 hour ago |
Bucharest (OTP) | Los Angeles (LAX) | Round-trip / Economy | 27/08/2025 - 03/09/2025 | From €736 Seen: 13 hrs ago |
Bucharest (OTP) | Los Angeles (LAX) | Round-trip / Economy | 29/08/2025 - 01/09/2025 | From €736 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Bucharest (BUH) to United States (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Bucharest (BUH) to United States (The Americas) or directly pick your departure date if your trip to United States is already scheduled.