Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Havana (HAV)Bucharest (OTP)to
Havana (HAV)Bucharest (OTP)to
Havana (HAV)Bucharest (OTP)to
Havana (HAV)Bucharest (OTP)to
Havana (HAV)Bucharest (OTP)to
Cancun (CUN)Bucharest (OTP)to
Cancun (CUN)Bucharest (OTP)to
Cancun (CUN)Bucharest (OTP)to
Cancun (CUN)Bucharest (OTP)to
Cancun (CUN)Bucharest (OTP)to
Montreal (YUL)Bucharest (OTP)to
Montreal (YUL)Bucharest (OTP)to
Montreal (YUL)Bucharest (OTP)to
Montreal (YUL)Bucharest (OTP)to
Montreal (YUL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 27/09/2025 - 04/10/2025 | From €195 Seen: 16 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 27/09/2025 - 11/10/2025 | From €195 Seen: 16 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 18/09/2025 - 02/10/2025 | From €195 Seen: 16 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 18/09/2025 - 09/10/2025 | From €195 Seen: 16 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 02/10/2025 - 05/10/2025 | From €195 Seen: 19 hrs ago |
Bucharest (OTP) | Havana (HAV) | Round-trip / Economy | 02/10/2025 - 09/10/2025 | From €754 Seen: 1 day ago |
Bucharest (OTP) | Havana (HAV) | Round-trip / Economy | 02/10/2025 - 23/10/2025 | From €754 Seen: 1 day ago |
Bucharest (OTP) | Havana (HAV) | Round-trip / Economy | 02/10/2025 - 16/10/2025 | From €754 Seen: 1 day ago |
Bucharest (OTP) | Havana (HAV) | Round-trip / Economy | 27/09/2025 - 30/09/2025 | From €754 Seen: 18 hrs ago |
Bucharest (OTP) | Havana (HAV) | Round-trip / Economy | 27/09/2025 - 04/10/2025 | From €754 Seen: 18 hrs ago |
Bucharest (OTP) | Cancun (CUN) | Round-trip / Economy | 06/10/2025 - 13/10/2025 | From €726 Seen: 6 hrs ago |
Bucharest (OTP) | Cancun (CUN) | Round-trip / Economy | 22/09/2025 - 13/10/2025 | From €745 Seen: 12 hrs ago |
Bucharest (OTP) | Cancun (CUN) | Round-trip / Economy | 15/09/2025 - 13/10/2025 | From €745 Seen: 12 hrs ago |
Bucharest (OTP) | Cancun (CUN) | Round-trip / Economy | 18/09/2025 - 16/10/2025 | From €745 Seen: 12 hrs ago |
Bucharest (OTP) | Cancun (CUN) | Round-trip / Economy | 25/09/2025 - 16/10/2025 | From €745 Seen: 12 hrs ago |
Bucharest (OTP) | Montreal (YUL) | Round-trip / Economy | 05/09/2025 - 08/09/2025 | From €671 Seen: 11 hrs ago |
Bucharest (OTP) | Montreal (YUL) | Round-trip / Economy | 05/09/2025 - 12/09/2025 | From €671 Seen: 11 hrs ago |
Bucharest (OTP) | Montreal (YUL) | Round-trip / Economy | 09/09/2025 - 23/09/2025 | From €671 Seen: 11 hrs ago |
Bucharest (OTP) | Montreal (YUL) | Round-trip / Economy | 23/09/2025 - 07/10/2025 | From €671 Seen: 11 hrs ago |
Bucharest (OTP) | Montreal (YUL) | Round-trip / Economy | 09/09/2025 - 07/10/2025 | From €671 Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.