Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Lima (LIM)Bucharest (OTP)to
Lima (LIM)Bucharest (OTP)to
Lima (LIM)Bucharest (OTP)to
Lima (LIM)Bucharest (OTP)to
Lima (LIM)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
Montreal (YUL)Bucharest (OTP)to
Montreal (YUL)Bucharest (OTP)to
Montreal (YUL)Bucharest (OTP)to
Montreal (YUL)Bucharest (OTP)to
Montreal (YUL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 14/05/2025 - 04/06/2025 | From €195 Seen: 18 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 24/05/2025 - 31/05/2025 | From €195 Seen: 18 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 06/07/2025 - 09/07/2025 | From €195 Seen: 1 day ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 05/05/2025 - 12/05/2025 | From €195 Seen: 12 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 09/05/2025 - 12/05/2025 | From €195 Seen: 12 hrs ago |
Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 13/05/2025 - 10/06/2025 | From €1.141 Seen: 1 day ago |
Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 15/05/2025 - 05/06/2025 | From €1.141 Seen: 1 day ago |
Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 31/05/2025 - 14/06/2025 | From €1.141 Seen: 1 day ago |
Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 06/05/2025 - 03/06/2025 | From €1.141 Seen: 1 day ago |
Bucharest (OTP) | Lima (LIM) | Round-trip / Economy | 13/05/2025 - 03/06/2025 | From €1.141 Seen: 1 day ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 01/06/2025 - 22/06/2025 | From €496 Seen: 7 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 02/06/2025 - 09/06/2025 | From €496 Seen: 7 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 02/06/2025 - 16/06/2025 | From €496 Seen: 7 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 02/06/2025 - 23/06/2025 | From €496 Seen: 7 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 04/06/2025 - 11/06/2025 | From €496 Seen: 7 hrs ago |
Bucharest (OTP) | Montreal (YUL) | Round-trip / Economy | 02/07/2025 - 16/07/2025 | From €552 Seen: 16 hrs ago |
Bucharest (OTP) | Montreal (YUL) | Round-trip / Economy | 02/07/2025 - 23/07/2025 | From €552 Seen: 16 hrs ago |
Bucharest (OTP) | Montreal (YUL) | Round-trip / Economy | 02/07/2025 - 09/07/2025 | From €552 Seen: 16 hrs ago |
Bucharest (OTP) | Montreal (YUL) | Round-trip / Economy | 02/07/2025 - 30/07/2025 | From €552 Seen: 16 hrs ago |
Bucharest (OTP) | Montreal (YUL) | Round-trip / Economy | 01/07/2025 - 08/07/2025 | From €557 Seen: 16 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.