Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Buenos Aires (EZE)Bucharest (OTP)to
Buenos Aires (EZE)Bucharest (OTP)to
Buenos Aires (EZE)Bucharest (OTP)to
Buenos Aires (EZE)Bucharest (OTP)to
Buenos Aires (EZE)Bucharest (OTP)to
Havana (HAV)Bucharest (OTP)to
Havana (HAV)Bucharest (OTP)to
Havana (HAV)Bucharest (OTP)to
Havana (HAV)Bucharest (OTP)to
Havana (HAV)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 24/11/2025 - 08/12/2025 | From €195 Seen: 1 hour ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 24/11/2025 - 15/12/2025 | From €195 Seen: 1 hour ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 24/11/2025 - 27/11/2025 | From €195 Seen: 1 hour ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 23/09/2025 - 14/10/2025 | From €195 Seen: 9 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 23/09/2025 - 21/10/2025 | From €195 Seen: 9 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 15/09/2025 - 13/10/2025 | From €830 Seen: 17 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 17/09/2025 - 15/10/2025 | From €830 Seen: 17 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 15/09/2025 - 06/10/2025 | From €830 Seen: 16 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 08/09/2025 - 06/10/2025 | From €830 Seen: 16 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 28/10/2025 - 04/11/2025 | From €830 Seen: 16 hrs ago |
Bucharest (OTP) | Buenos Aires (EZE) | Round-trip / Economy | 02/09/2025 - 23/09/2025 | From €871 Seen: 22 hrs ago |
Bucharest (OTP) | Buenos Aires (EZE) | Round-trip / Economy | 08/09/2025 - 15/09/2025 | From €871 Seen: 22 hrs ago |
Bucharest (OTP) | Buenos Aires (EZE) | Round-trip / Economy | 07/09/2025 - 28/09/2025 | From €871 Seen: 22 hrs ago |
Bucharest (OTP) | Buenos Aires (EZE) | Round-trip / Economy | 07/09/2025 - 05/10/2025 | From €871 Seen: 22 hrs ago |
Bucharest (OTP) | Buenos Aires (EZE) | Round-trip / Economy | 08/09/2025 - 29/09/2025 | From €871 Seen: 1 day ago |
Bucharest (OTP) | Havana (HAV) | Round-trip / Economy | 02/09/2025 - 16/09/2025 | From €783 Seen: 1 hour ago |
Bucharest (OTP) | Havana (HAV) | Round-trip / Economy | 11/09/2025 - 25/09/2025 | From €783 Seen: 1 hour ago |
Bucharest (OTP) | Havana (HAV) | Round-trip / Economy | 18/09/2025 - 25/09/2025 | From €783 Seen: 1 hour ago |
Bucharest (OTP) | Havana (HAV) | Round-trip / Economy | 20/09/2025 - 18/10/2025 | From €783 Seen: 1 hour ago |
Bucharest (OTP) | Havana (HAV) | Round-trip / Economy | 23/09/2025 - 21/10/2025 | From €783 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.