Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
New York (JFK)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Miami (MIA)Bucharest (OTP)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 23/07/2025 - 06/08/2025 | From €195 Seen: 12 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 23/07/2025 - 20/08/2025 | From €195 Seen: 12 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 19/08/2025 | From €195 Seen: 12 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 29/07/2025 - 26/08/2025 | From €195 Seen: 12 hrs ago |
Bucharest (OTP) | Paris (CDG) | Round-trip / Economy | 09/07/2025 - 06/08/2025 | From €199 Seen: 12 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/06/2025 - 24/06/2025 | From €830 Seen: 2 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From €831 Seen: 2 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 09/06/2025 - 23/06/2025 | From €832 Seen: 2 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 26/08/2025 - 23/09/2025 | From €858 Seen: 2 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 28/08/2025 - 04/09/2025 | From €566 Seen: 3 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 28/08/2025 - 25/09/2025 | From €566 Seen: 3 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 28/08/2025 - 11/09/2025 | From €566 Seen: 3 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 29/08/2025 - 01/09/2025 | From €566 Seen: 5 hrs ago |
Bucharest (OTP) | New York (JFK) | Round-trip / Economy | 29/08/2025 - 26/09/2025 | From €566 Seen: 5 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 28/08/2025 - 25/09/2025 | From €671 Seen: 3 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 28/08/2025 - 11/09/2025 | From €671 Seen: 3 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 26/08/2025 - 09/09/2025 | From €676 Seen: 3 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From €676 Seen: 3 hrs ago |
Bucharest (OTP) | Miami (MIA) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From €676 Seen: 3 hrs ago |
Bucharest (OTP) | Rio de Janeiro (GIG) | Round-trip / Economy | 01/09/2025 - 22/09/2025 | From €831 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.