Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Buenos Aires (EZE)Bucharest (OTP)to
Buenos Aires (EZE)Bucharest (OTP)to
Buenos Aires (EZE)Bucharest (OTP)to
Buenos Aires (EZE)Bucharest (OTP)to
Buenos Aires (EZE)Bucharest (OTP)to
Cancun (CUN)Bucharest (OTP)to
Cancun (CUN)Bucharest (OTP)to
Cancun (CUN)Bucharest (OTP)to
Cancun (CUN)Bucharest (OTP)to
Cancun (CUN)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)Bucharest (OTP)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 18/01/2025 - 01/02/2025 | From €177* Seen: 1 day ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 21/01/2025 - 04/02/2025 | From €177* Seen: 1 day ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 21/01/2025 - 18/02/2025 | From €177* Seen: 1 day ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 25/01/2025 - 28/01/2025 | From €177* Seen: 1 day ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 26/01/2025 - 09/02/2025 | From €177* Seen: 1 day ago |
FromBucharest (OTP) | ToBuenos Aires (EZE) | Round-trip / Economy | 07/03/2025 - 14/03/2025 | From €850* Seen: 1 day ago |
FromBucharest (OTP) | ToBuenos Aires (EZE) | Round-trip / Economy | 13/01/2025 - 10/02/2025 | From €849* Seen: 44 minutes ago |
FromBucharest (OTP) | ToBuenos Aires (EZE) | Round-trip / Economy | 16/03/2025 - 23/03/2025 | From €851* Seen: 1 day ago |
FromBucharest (OTP) | ToBuenos Aires (EZE) | Round-trip / Economy | 20/03/2025 - 23/03/2025 | From €851* Seen: 1 day ago |
FromBucharest (OTP) | ToBuenos Aires (EZE) | Round-trip / Economy | 13/03/2025 - 20/03/2025 | From €851* Seen: 1 day ago |
FromBucharest (OTP) | ToCancun (CUN) | Round-trip / Economy | 20/03/2025 - 23/03/2025 | From €648* Seen: 10 hrs ago |
FromBucharest (OTP) | ToCancun (CUN) | Round-trip / Economy | 20/03/2025 - 10/04/2025 | From €650* Seen: 10 hrs ago |
FromBucharest (OTP) | ToCancun (CUN) | Round-trip / Economy | 27/03/2025 - 10/04/2025 | From €650* Seen: 10 hrs ago |
FromBucharest (OTP) | ToCancun (CUN) | Round-trip / Economy | 13/03/2025 - 10/04/2025 | From €650* Seen: 10 hrs ago |
FromBucharest (OTP) | ToCancun (CUN) | Round-trip / Economy | 16/03/2025 - 23/03/2025 | From €652* Seen: 10 hrs ago |
FromBucharest (OTP) | ToRio de Janeiro (GIG) | Round-trip / Economy | 11/03/2025 - 08/04/2025 | From €823* Seen: 1 day ago |
FromBucharest (OTP) | ToRio de Janeiro (GIG) | Round-trip / Economy | 25/03/2025 - 08/04/2025 | From €823* Seen: 1 day ago |
FromBucharest (OTP) | ToRio de Janeiro (GIG) | Round-trip / Economy | 18/03/2025 - 08/04/2025 | From €823* Seen: 1 day ago |
FromBucharest (OTP) | ToRio de Janeiro (GIG) | Round-trip / Economy | 11/01/2025 - 08/02/2025 | From €821* Seen: 20 hrs ago |
FromBucharest (OTP) | ToRio de Janeiro (GIG) | Round-trip / Economy | 18/01/2025 - 08/02/2025 | From €821* Seen: 20 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.